Size Chart

To help you with your purchase please find below a size guide, all measurements are in centimetres. Please note – these are guideline sizes.

Measuring Tips
Tops
British American European Bust Waist Bottom Hips
Size 14 Size 12 Size 44 99 80 101
Size 16 Size 14 Size 46 103 86 107
Size 18 Size 16 Size 48 109 92 113
Size 20 Size 18 Size 50 115 98 119
Size 22 Size 20 Size 52 121 104 125
Size 24 Size 22 Size 54 125 111 131
Size 26 Size 24 Size 56 129 118 136
Size 28 Size 26 Size 58 133 125 142
Size 30 Size 28 Size 60 137 127 149
Size 32 Size 30 Size 62 141 129 156
Bottoms
British American European Waist Bottom Hips
Size 14 Size 12 Size 44 80 101
Size 16 Size 14 Size 46 86 107
Size 18 Size 16 Size 48 92 113
Size 20 Size 18 Size 50 98 119
Size 22 Size 20 Size 52 104 125
Size 24 Size 22 Size 54 111 131
Size 26 Size 24 Size 56 118 136
Size 28 Size 26 Size 58 125 142
Size 30 Size 28 Size 60 127 149
Size 32 Size 30 Size 62 129 156
Dresses
British American European Bust Waist Bottom Hips
Size 14 Size 12 Size 44 99 80 101
Size 16 Size 14 Size 46 103 86 107
Size 18 Size 16 Size 48 109 92 113
Size 20 Size 18 Size 50 115 98 119
Size 22 Size 20 Size 52 121 104 125
Size 24 Size 22 Size 54 125 111 131
Size 26 Size 24 Size 56 129 118 136
Size 28 Size 26 Size 58 133 125 142
Size 30 Size 28 Size 60 137 127 149
Size 32 Size 30 Size 62 141 129 156
Coats
British American European Bust Waist Bottom Hips
Size 14 Size 12 Size 44 99 80 101
Size 16 Size 14 Size 46 103 86 107
Size 18 Size 16 Size 48 109 92 113
Size 20 Size 18 Size 50 115 98 119
Size 22 Size 20 Size 52 121 104 125
Size 24 Size 22 Size 54 125 111 131
Size 26 Size 24 Size 56 129 118 136
Size 28 Size 26 Size 58 133 125 142
Size 30 Size 28 Size 60 137 127 149
Size 32 Size 30 Size 62 141 129 156
Lingerie
British American European Bust Waist Bottom Hips
Size 14 Size 12 Size 44 99 80 101
Size 16 Size 14 Size 46 103 86 107
Size 18 Size 16 Size 48 109 92 113
Size 20 Size 18 Size 50 115 98 119
Size 22 Size 20 Size 52 121 104 125
Size 24 Size 22 Size 54 125 111 131
Size 26 Size 24 Size 56 129 118 136
Size 28 Size 26 Size 58 133 125 142
Size 30 Size 28 Size 60 137 127 149
Size 32 Size 30 Size 62 141 129 156
Belts & Accessories
British American European Waist
Size 14 Size 12 Size 44 80
Size 16 Size 14 Size 46 86
Size 18 Size 16 Size 48 92
Size 20 Size 18 Size 50 98
Size 22 Size 20 Size 52 104
Size 24 Size 22 Size 54 111
Size 26 Size 24 Size 56 118
Size 28 Size 26 Size 58 125
Size 30 Size 28 Size 60 127
Size 32 Size 30 Size 62 129
Footwear